S.No | Generic Name | Manufacturer | Strength | Type |
---|---|---|---|---|
1 | ACTORISE 100MG | CIPLA | 25/40/60/100/200MG | PFS |
2 | ADVACAN | BIOCON | 0.25MG/0.50MG | STRIP |
3 | ADVAGRAF | ASTELLAS | 0.5MG/1MG | STRIP |
4 | ALFALOG | RPG LIFE SCIENCES | STRIP | |
5 | ANFOE | LA RENON | 4000/6000/10000IU | PFS |
6 | ARPIMUNE ME CAPSUL | RPG LIFE SCIENCES | 25/50/100MG | STRIP |
7 | ARPIMUNE ME SOLUTION | RPG LIFE SCIENCES | BOTTLE | |
8 | ARPIMUNE O CAPSUL | RPG LIFE SCIENCES | 100MG | STRIP |
9 | AZOFIT TABLET | INTAS | 50MG | STRIP |
10 | AZORAN TABLET | RPG LIFE SCIENCES | 50MG | STRIP |
11 | BILYPSA TABLET | ZYDUS | BOTTLE | |
12 | BIOMUS TABLET | ALNICHE | 0.25/0.5/1/2MG | STRIP |
13 | BIOMYF TABLET | ALNICHE | 500MG | STRIP |
14 | BIOMYF S TABLET | ALNICHE | 360MG | STRIP |
15 | BIONASE | ZYDUS | 5000/10000 | VIAL |
16 | BIONESP | BIOCON | 40MG | PFS |
17 | BIOVORIN TABLET | ZYDUS | 15MG | STRIP |
18 | BIOVORIN | ZYDUS | 50MG | VIAL |
19 | CELLMUNE 10TABLET | CIPLA LTD | 500MG | STRIP |
20 | CACIT TABLET | ZYDUS | 500MG | STRIP |
21 | CAPSY | INTAS | 500MG | STRIP |
22 | CELLCEPT SYRUP | ROCHE | 1GM | BOTTLE |
23 | CELLCEPT TABLET | ROCHE | 250MG/500MG | STRIP |
24 | CERTICAN | NOVARTIS | 0.25/0.5/0.75MG | STRIP |
25 | CINACET TABLET | CONCORD BIOTECH | 30MG | STRIP |
26 | CINASUN | SUNRISE REMEDIES | 30MG | STRIP |
27 | CMVEE | RPG LIFE SCIENCES | 450MG | STRIP |
28 | CONIMUNE ME | CONCORD BIOTECH | 25/50/100MG | STRIP |
29 | CRESP | DR. REDDY'S | 25/40/60MCG | PFS/VIAL |
30 | CRONIVIR TABLET | HETERO | 0.5MG | BOTTLE |
31 | CUDO FORTE CAPSUL | LA RENON | STRIP | |
32 | CYCLOGRAF SYRUP | CONCORD BIOTECH | BOTTLE | |
33 | CYCLOPHIL ME | BIOCON | 25MG/50MG/100MG | STRIP |
34 | CYCLOPHIL ME ORAL SOL | BIOCON | 100MG | BOTTLE |
35 | DARBA | RPG LIFE SCIENCES | 25MG/40MG/60MG | PFS |
36 | DARBATITOR | TORRENT | 40 MCG | PFS |
37 | DARBACON | CONCORD BIOTECH | 25MG/40MG/60MG | PFS |
38 | DARBACURE | EMCURE | 25MG/40MG | PFS |
39 | DARBALIFE | HETERO | 40MG | PFS |
40 | DARBAREL | RELIANCE LIFE SCIENCE | 40MG | PFS |
41 | DARBITOP | ALNICHE | 40MG | PFS |
42 | DARBOSIS | MICRO LABS | 40MG | PFS |
43 | DARBOTIN | WOCKHARDT | 25MG/40MG/60MG | PFS |
44 | DARCEPT | HETERO | 40MG | PFS |
45 | DARGEN | LUPIN | 25MG/40MG | PFS |
46 | ENCICARB | EMCURE | 100MG/500MG/1000MG | VIAL |
47 | ENCIFER | EMCURE | 100MG | AMPULE |
48 | ENTALIV 30TABLET | DR REDDY'S | 0.5MG | BOTTLE |
49 | ENTAVIR TABLET | CIPLA | 0.5MG/1MG | STRIP |
50 | ENTEHEP 0.5MG 1*30TABLET | ZYDUS | 0.5MG | BOTTLE |
51 | ENETHEP 1MG 10TABLET | ZYDUS | STRIP | |
52 | EPOFER | GENNOVA | 4000IU/10000IU | PFS |
53 | EPOFIT | INTAS | 2K/4K/5K/6K/10K IU | PFS |
54 | EPORISE | ZUVENTUS HEALTHCARE | 2K/4K/10K IU | PFS |
55 | EPOSIS | MICRO LABS | 4000IU/10000IU | PFS |
56 | EPOTRUST | PANACEA BIOTEC | 4000IU | PFS |
57 | ERYKINE | INTAS | 10000IU | PFS |
58 | ERYPRO PREFIL | BIOCON | 4000IU | PFS |
59 | ERYPRO SAFE | BIOCON | 4000IU/5000IU/6000IU | PFS |
60 | ESA | SEPTALYST LIFE SCIENCE | 5000IU | PFS |
61 | ESPOGEN | LG LIFE SCIENCE | 4000MG | VIAL/PFS |
62 | EVAPARIN | INTAS | 40MG | PFS |
63 | EVERGRAF | PANACEA BIOTEC | 0.5MG | STRIP |
64 | FCMALT | ALNICHE | 500MG | VIAL |
65 | FE-10 | INTAS | AMP | |
66 | FERINJECT | LUPIN | 500MG/1GM | VIAL |
67 | FERIUM | EMCURE | 500MG1000MG | VIAL |
68 | FOSBAIT | PANACEA BIOTEC | 500MG | BOTTLE |
69 | FOSEAL | EMCURE | 400MG/800MG | STRIP |
70 | GRAFOTAS | INTAS | 100MG/500MG | STRIP |
71 | IMMUTIL TABLET | LA RENON | 500MG | STRIP |
72 | IMMUTIL S | LA RENON | 360MG | STRIP |
73 | IMUNOTAC CAPSULE | RPG LIFE SCIENCES | 0.5MG/1MG | STRIP |
74 | IMUNOTAC TABLET | RPG LIFE SCIENCES | 2MG | STRIP |
75 | INTALFA | INTAS | 3MIU/5MIU | VIAL |
76 | ISOFER INJECTION | LUPIN | 500MG | VIAL |
77 | JUVOBIN | LA RENON | 40MCG | PFS |
78 | K-BIND | ZYDUS | 15GM | |
79 | K-BIND | ZYDUS | 60ML | SYRUP |
80 | KABIDARBA | FRESENIUS KABI | 40MCG | PFS |
81 | KETOALFA | ALNICHE | STRIP | |
82 | KETOART | MEDIART | STRIP | |
83 | KETOART | MEDIART | STRIP | |
84 | KETODOL | DR. REDDY'S | STRIP | |
85 | KETOSTERIL | FRESENIUS KABI | BOX | |
86 | LARINJECT | LA RENON | 500MG | VIAL |
87 | MIMCIPAR | PANACEA BIOTEC | 30MG | STRIP |
88 | MIRCERA | ROCHE | 50MG/75MG/100MG | PFS |
89 | MMF | IPCA | 360MG/500MG | STRIP |
90 | MOFECON | CONCORD BIOTECH | 250MG/500MG | STRIP |
91 | MOFECON OS MINI | CONCORD BIOTECH | 55ML | BOTTLE |
92 | MOFECON S | CONCORD BIOTECH | 180MG/360MG | STRIP |
93 | MOFETYL | RPG LIFE SCIENCES | 500MG | STRIP |
94 | MOFETYL S | RPG LIFE SCIENCES | 360MG | STRIP |
95 | MOFILET | EMCURE | 250MG/500MG | STRIP |
96 | MOFILET S | EMCURE | 180MG/360MG | STRIP |
97 | MY360 | STEADFAST | STRIP | |
98 | MYCEPT | PANACEA BIOTEC | 250MG/500MG | STRIP |
99 | MYCEPT S | PANACEA BIOTEC | 180MG/360MG | STRIP |
100 | MYCOFIT | INTAS | 500MG | STRIP |
101 | MYCOFIT S | INTAS | 360MG | STRIP |
102 | MYCOMUNE | ZYDUS | 500MG | STRIP |
103 | MYCOMUNE S | ZYDUS | 360MG | STRIP |
104 | MYCORAL | WOCKHARDT | 360MG | STRIP |
105 | MYCORAL M | WOCKHARDT | 500MG | STRIP |
106 | MYFORTIC | NOVARTIS | 180MG/360MG | STRIP |
107 | MYSTEAD | STEADFAST | 500MG | STRIP |
108 | NEFITA | STEADFAST | STRIP | |
109 | NEFRO | MEDIART | STRIP | |
110 | NEO RECORMON | ROCHE | 5000IU | PFS |
111 | NEXIRON LP | ZYDUS | STRIP | |
112 | OROFER FCM | EMCURE | 500MG/1GM | VIAL |
113 | OROFER XT | EMCURE | STRIP | |
114 | OXEMIA | ZYDUS | 25MG/50MG | STRIP |
115 | PANGRAF | PANACEA BIOTEC | 0.25/0.5/1/2/5MG | STRIP |
116 | PANIMUN BIORAL | PANACEA BIOTEC | 25MG/50MG/100MG | STRIP |
117 | PANIMUN BIORAL | PANACEA BIOTEC | SOLUTION | BOTTLE |
118 | PHOSCUT | STEADFAST | 400MG | STRIP |
119 | PROGRAF | ASTELLAS | 0.5MG/1MG | STRIP |
120 | PSORID | BIOCON | 25MG/50MG/100MG | STRIP |
121 | PTH | INTAS | 30MG | STRIP |
122 | RAPACAN | BIOCON | 1MG | STRIP |
123 | RELIPOIETIN | RELIANCE LIFE SCIENCE | 2000/4000/10000IU | PFS |
124 | RENCHEK | INTAS | STRIP | |
125 | RENFOR | ABBOTT | 360MG | STRIP |
126 | RENHOLD | PANACEA BIOTEC | STRIP | |
127 | RENOALFA | ALNICHE | STRIP | |
128 | RENOCEL | INTAS | 2000/4000/6000/10000IU | PFS |
129 | RENOCRIT | ZYDUS | 4000/5000/6000/10000IU | PFS |
130 | RENODAPT | BIOCON | 500MG | STRIP |
131 | RENODAPT S | BIOCON | 360MG | STRIP |
132 | RENOLOG | LA RENON | STRIP | |
133 | RENOSAVE | ALNICHE | STRIP | |
134 | RENOSAVE FORTE | ALNICHE | STRIP | |
135 | RENVELA | SANOFI | 800MG | BOTTLE |
136 | REPOITIN | SERUM | 4000//10000IU | PFS/VIAL |
137 | REPOMIA | BIOKINDLE | 4000IU | PFS |
138 | ROCAS | EMCURE | 1MG | STRIP |
139 | RPO | RPG LIFE SCIENCES | 4000/5000/6000/10000IU | PFS |
140 | SEROMUNE | CIPLA | 500MG | STRIP |
141 | SEVBAITE | PANACEA BIOTEC | 400DT/800DT | STRIP |
142 | SEVCAR | EMCURE | 400MG/800MG | STRIP |
143 | SEVCORD | CONCORD BIOTECH | 400MG/800MG | STRIP |
144 | SIROMUS | ZYDUS | STRIP | |
145 | SIROVA | INTAS | 1MG | STRIP |
146 | SODIC | MEDIART | 500MG | STRIP |
147 | TACLORAN | WOCKHARDT | 0.5MG/1MG/2MG | STRIP |
148 | TACROCORD | CONCORD BIOTECH | 0.25MG/0.5MG/1MG/2MG | STRIP |
149 | TACROGRAF | BIOCON | 0.25MG/0.5MG/1MG/2MG | STRIP |
150 | TACROMUS | ZYDUS | 0.5MG/1MG | STRIP |
151 | TACROREN | LA RENON | 0.5MG/1MG | STRIP |
152 | TACSANT | NOVARTIS | 0.5MG/1MG | BOX |
153 | TACSTEAD | STEADFAST | 0.25MG/0.5MG/1MG | STRIP |
154 | TAKFA | INTAS | 0.25MG/0.5MG/1MG/2MG | STRIP |
155 | TRANSFER | ALNICHE | 4000/5000/6000/10000IU | VIAL/PFS |
156 | VINGRAF | EMCURE | 0.25/0.5/1/2MG | STRIP |
157 | VINTOR | EMCURE | 2000/4000/6000/10000IU | PFS |
158 | WEPOX | WOCKHARDT | 2000/4000/5000/10000/30000IU | VIAL/PFS/CRTG |
159 | WEPOX DISPO | WOCKHARDT | PEN | |
160 | WEPOX | WOCKHARDT | PEN | |
161 | WEPOX SAFE | WOCKHARDT | 4000IU/5000IU | PFS |
162 | ZYNESP | ZYDUS | 40MG/100MG/200MG | PFS |
163 | ZYROP | ZYDUS | 4000/5000/10000IU | VIAL/PFS |
WhatsApp us