| S.No | Generic Name | Manufacturer | Strength | Type | |
|---|---|---|---|---|---|
| 1 | ABHOPE | ABBOTT | 50MG | VIAL | |
| 2 | ACIVIR | CIPLA | 250MG/500MG | VIAL | |
| 3 | ACTON PROLONGATUM | FERRING | VIAL | ||
| 4 | ALPOSTIM | SAMARTH | 500MCG | AMPULE | |
| 5 | AMBILON | CELON | 50MG | VIAL | |
| 6 | AMBINICHE | ALNICHE | 50MG | VIAL | |
| 7 | ANDULFA INJECTION | INTAS LABORATORIES LTD | 100MG | VIAL | |
| 8 | ANTI D | BSV | 300MCG | PFS/VIAL | |
| 9 | ARPARIN | 5000IU | VIAL | ||
| 10 | ASSURANS TABLET | CIPLA | STRIP | ||
| 11 | AUROGREEN | AUROLAB | 25MG | VIAL | |
| 12 | BHARGLOB | BHARAT SERUM | 16.50% | VIAL | |
| 13 | CASFUNG | GLENMARK | 50MG/70MG | VIAL | |
| 14 | CASPOEVA | CONCORD BIOTECH | 50MG | VIAL | |
| 15 | CASPONEX | BHARAT SERUM | 50MG | VIAL | |
| 16 | CASPORAN | SUN PHARMACEUTICAL | 50MG | VIAL | |
| 17 | CAVIM | GUFIC BIOSCIENCES | 0.5GM/2GM | VIAL | |
| 18 | CEDAPENEM | 1GM | VIAL | ||
| 19 | CEFACTIV | GLENMARK | 2.5MG | VIAL | |
| 20 | CEFTAMIDE M | HEALTH BIOTECH | 2GM | VIAL | |
| 21 | CILANEM | SUN PHARMACEUTICAL | 500MG/1GM | VIAL | |
| 22 | CILAXIN | ZYDUS | 500MG | VIAL | |
| 23 | CLARGER | ZYDUS | 500MG | VIAL | |
| 24 | CLEXAN | SANOFI | 40/60/80MG | PFS | |
| 25 | COGUPERIN | VENUS | 40MG/60MG | PFS | |
| 26 | COLY-MONAS | GLENMARK | 1/2/3/4.5MIU | VIAL | |
| 27 | CROMOBACT | FUSION HEALTHCARE | 1GM | VIAL | |
| 28 | CUTENOX | GLAND | 20/40/60MG | PFS | |
| 29 | CUTENOX- G | GLAND | 40MG/300MG | PFS/CARTG | |
| 30 | DEPMICIN | GLENMARK | 350MG | VIAL | |
| 31 | DAPTOVAN | ZYDUS | 350MG | VIAL | |
| 32 | DIVAIN | CIPLA | 100MG | VIAL | |
| 33 | DORIGLEN | GLENMARK | 500MG | VIAL | |
| 34 | DOXIFIC | GUFIC CRITICARE | 100MG | VIAL | |
| 35 | DOXIFIC PLUS | GUFIC CRITICARE | VIAL | ||
| 36 | DOXIVAN | OSCAR REMEDIES | 100MG | VIAL | |
| 37 | DYNALIX | BIOCON | 40MG/60MG | PFS | |
| 38 | ECZAS | GLENMARK | 1GM | VIAL | |
| 39 | ELAXIM | GENNOVA | 30MG/40MG | VIAL | |
| 40 | ELIQUIS | PFIZER | 2.5MG/5MG | STRIP | |
| 41 | ELORES | CIPLA | 1.5MG/3MG | VIAL | |
| 42 | EMTIG | EMCURE | 50MG | VIAL | |
| 43 | ENCLEX | CIPLA | 40MG/60MG | PFS | |
| 44 | ENCOXEL | CELON | 40MG/60MG | PFS | |
| 45 | ENOXA K | 60MG | PFS | ||
| 46 | ENOXARIN | ZUVENTUS | 40MG/60MG | PFS | |
| 47 | ENOXATROY | GROIKAA | 40MG/60MG | PFS | |
| 48 | EVAPARIN | INTAS | 300MG | CARTGE | |
| 49 | EXHEP | EMCURE | 40MG/60MG | PFS | |
| 50 | EACILOC | CADILA | 60MG | PFS | |
| 51 | FIDENOX | FIDELITY LIFESCIENCES | 60MG | PFS | |
| 52 | FONYL | GLENMARK | 4MG | VIAL | |
| 53 | FOSFOCIDE | GUFIC CRITICARE | 4GM | VIAL | |
| 54 | FOSFOFIC | GUFIC CRITICARE | 4GM | VIAL | |
| 55 | FRAGMIN | PFIZER | 2500IU/5000IU | PFS/VIAL | |
| 56 | GAVIR CAPSULE | UNITED BIOTECH | 250MG | STRIP | |
| 57 | GAVIR | UNITED BIOTECH | 500MG | VIAL | |
| 58 | GEMTIDE | ALKEM | CARTGE | ||
| 59 | GEMTIDE | ALKEM | PEN DEVICE | ||
| 60 | GEMTIDE | ALKEM | PFS | ||
| 61 | GENOTROPINE | PFIZER | 36IU | PEN | |
| 62 | GERMERO | ZYDUS | 1GM | VIAL | |
| 63 | GERPOLY- B | ZYDUS | VIAL | ||
| 64 | GERTA | ZYDUS | 1GM | VIAL | |
| 65 | GUFICAP | GUFIC CRITICARE | 50MG/70MG | VIAL | |
| 66 | GUFICAP PLUS | GUFIC CRITICARE | 50MG | VIAL | |
| 67 | GUFICOL | GUFIC CRITICARE | 1MIU | VIAL | |
| 68 | GUFICOL PLUS | GUFIC CRITICARE | 1MIU/2MIU | VIAL | |
| 69 | GUFINOX | GUFIC CRITICARE | 40MG | PFS | |
| 70 | GUFISOME | GUFIC CRITICARE | 50MG | VIAL | |
| 71 | GUTRON | BLUEMED | 2.5MG | STRIP | |
| 72 | HEADON | SUN PHARMACEUTICAL | 4IU | BOX | |
| 73 | HEPTRAL | ABBOTT | 400MG | STRIP | |
| 74 | HIPLOY- B | INTAS | VIAL | ||
| 75 | I-NEM | GLENMARK | 500MG/1GM | VIAL | |
| 76 | ICIKINASE | ABBOTT | 1500000IU | VIAL | |
| 77 | ICMAX | HARMONY LIFE | 500MG | VIAL | |
| 78 | IME-CILA | ABBOTT | 500MG | VIAL | |
| 79 | IMICRIT | CIPLA | 500MG | VIAL | |
| 80 | INNOCYCLINE | BDR | 50MG | VIAL | |
| 81 | INVANZ | MSD | 1GM | VIAL | |
| 82 | KABIFUNGIN | FRESENIUS KABI | 50MG/70MG | VIAL | |
| 83 | KLACID | ABBOTT | VIAL | ||
| 84 | LIFENOX | APRICA PHARMACEUTICAL | 60MG | PFS | |
| 85 | LINEZOLID | ULIVE PHARMA | 300MG | VIAL | |
| 86 | LIZOLID I.V. | INTEGRACE | 300MG | BOTTLE | |
| 87 | LMWX | ABBOTT | 40MG/60MG | PFS | |
| 88 | LMWX MDC | ABBOTT | PEN | ||
| 89 | LOMOCARE | GUFIC FERTICARE | 40MG | PFS | |
| 90 | LOMOH | EMCURE | 40MG/60MG | PFS | |
| 91 | LONOPIN | BHARAT SERUM | 20/40/60MG | PFS | |
| 92 | LONOPIN PEN | BHARAT SERUM | PEN | ||
| 93 | LOPARIN | INTAS | 40MG/60MG | PFS | |
| 94 | LOWCAP | SAMARTH | 40MG | PFS | |
| 95 | LUPINEM | LUPIN | 500MG | VIAL | |
| 96 | MAGNEX | PFIZER | 1GM/2GM | VIAL | |
| 97 | MAGNEX FORTE | PFIZER | 1.5GM/3GM | VIAL | |
| 98 | MAXIPARIN | ABC | 40MG | PFS | |
| 99 | MAXOPEN | SAMARTH | 500MG | VIAL | |
| 100 | MEGAPARIN | 60MG | PFS | ||
| 101 | MEGO | BLUE CROSS LAB | 100MG | VIAL | |
| 102 | MEPECON | CONCORD BIOTECH | 1GM | VIAL | |
| 103 | MERIWOK | WOCKHARDT | 1GM | VIAL | |
| 104 | MERO | ARISTO | 1GM | VIAL | |
| 105 | MEROCRIT | CIPLA | 500MG/1GM | VIAL | |
| 106 | MEROFIC | GUFIC CRITICARE | 1GM | VIAL | |
| 107 | MEROFIC PLUS | GUFIC CRITICARE | 500MG/1GM | VIAL | |
| 108 | MEROFIC-SB | GUFIC CRITICARE | 1.5GM | VIAL | |
| 109 | MEROMAC | MACLEODS | 1GM | VIAL | |
| 110 | MERONEM | PFIZER | 500MG/1GM | VIAL | |
| 111 | MEROPLAN | ABBOTT | 500MG/1GM | VIAL | |
| 112 | MEROTEC | ZUVENTUS | 1GM | VIAL | |
| 113 | MEROTROL | LUPIN | 1GM | VIAL | |
| 114 | MEROWIN | MYLAN | 1GM | VIAL | |
| 115 | MEROZA | ZYDUS | 1GM | VIAL | |
| 116 | MERROBE | GLENMARK | 500MG/1GM | VIAL | |
| 117 | METHPRED | TROIKA PHARMACEUTICALS | 125MG | VIAL | |
| 118 | MICAFUNG PLUS | GUFIC BIOSCIENCE | 50MG/100MG | VIAL | |
| 119 | MICANFA | INTAS | 50MG | VIAL | |
| 120 | MICONA | GLENMARK | 50IU | VIAL | |
| 121 | MIFIC PLUS | GUFIC CRITICARE | 100MG | VIAL | |
| 122 | MINIRIN | FERRING PHARMACEUTICAL | 0.1MG | BOTTLE | |
| 123 | MINOCRIT | CONCORD BIOTECH | 100MG | VIAL | |
| 124 | MINYUM | GLENMARK | 100MG | VIAL | |
| 125 | MIRATRYP | ALNICHE | 100000IU | VIAL | |
| 126 | MYDOR | MYLAN | 500MG | VIAL | |
| 127 | NINDANIB | GLENMARK | 100MG/150MG | STRIP | |
| 128 | NOXOPAR | UTH | 40MG | PFS | |
| 129 | PARIHEP | ABBOTT | 40MG/60MG | PFS | |
| 130 | PAXYB | GLENMARK | 500000IU | VIAL | |
| 131 | PEPAR | 2.25GM/4.5GM | VIAL | ||
| 132 | PHOSOME | CIPLA | 50MG | VIAL | |
| 133 | PIPTAZ | VHB | 2.25GM/4.5GM | VIAL | |
| 134 | PIRFENEX | CIPLA | 200MG | STRIP | |
| 135 | POLY B | SAMARTH | 500000IU | VIAL | |
| 136 | POLY B XP | SAMARTH | 750000 IU | VIAL | |
| 137 | POLYXX-E | CELON | 1MIU | VIAL | |
| 138 | Q-DULA | QUESTUS | 100MG | VIAL | |
| 139 | RESOCLOT | PLASMAGEN | 40MG | PFS | |
| 140 | ROMY | INTAS | 250MG/500MG | VIAL | |
| 141 | RUV-ENAX | 40MG | PFS | ||
| 142 | SAMFUNG | SAMARTH | 100MG | VIAL | |
| 143 | SEPSIVAC | CADILA | 0.6ML | VIAL | |
| 144 | SOLU-MEDROL | PFIZER | 1GM | VIAL | |
| 145 | STPASE | CADILA | 1500000IU | VIAL | |
| 146 | STUKINASE | SAMARTH | 1500000IU | VIAL | |
| 147 | T-PLANIN | GLENMARK | 200MG/400MG | VIAL | |
| 148 | T-PRES | MEDILIFE | 1GM | PFS | |
| 149 | TARGOCID | SANOFI AVENTIS | 200MG/400MG | VIAL | |
| 150 | TAZACT | CIPLA | 4.5MG | VIAL | |
| 151 | TAZAR | LUPIN | 4.5MG | VIAL | |
| 152 | TAZIRA LYO | ABBOTT | 4.5MG | VIAL | |
| 153 | TAZIRA LYO | ABBOTT | 400MG | VIAL | |
| 154 | TEICOCRD | BIOCON | 400MG | VIAL | |
| 155 | TENECTASE | GENNVA | 20MG | VIAL | |
| 156 | TENECTEREL | RELIANCE LIFE SCIENCE | 40MG | VIAL | |
| 157 | TERLIEX | AMP | |||
| 158 | TERLISIL | RELIANCE LIFE SCIENCE | VIAL | ||
| 159 | TERLYZ | SUN PHARMACEUTICAL | 1MG | VIAL | |
| 160 | TEVRAN | SUN PHARMACEUTICAL | 50MG | VIAL | |
| 161 | TGKEM | ALKEM | 50MG | VIAL | |
| 162 | TGKEM | ALKEM | KIT | VIAL | |
| 163 | TICOCIN | CIPLA | 200MG/400MG | VIAL | |
| 164 | TICOFIC | GUFIC CRITICARE | 200MG/400MG | VIAL | |
| 165 | TICOFIC PLUS | GUFIC CRITICARE | 200MG/400MG | VIAL | |
| 166 | TIGANEX | CIPLA | 50MG | VIAL | |
| 167 | TIGABEX | GLENMARK | VIAL | ||
| 168 | TIGEFIC PLUS | GUFIC CRITICARE | 50MG | VIAL | |
| 169 | TIGI | NATCO | 50MG | VIAL | |
| 170 | TIGICON | CONCORD BIOTECH | 50MG | VIAL | |
| 171 | TYGARAY | MYLAN | 50MG | VIAL | |
| 172 | U-BET | ABBOTT | 100000IU | VIAL | |
| 173 | U-BET LYO | ABBOTT | 100000IU/500000IU | VIAL | |
| 174 | U-TRYP | BHARAT SERUM | 100000IU | VIAL | |
| 175 | ULINAFIC | GUFIC CRITICARE | 100000IU | VIAL | |
| 176 | VALNICHE | ALNICHE | 450MG | STRIP | |
| 177 | VALOCON | CONCORD BIOTECH | 450MG | STRIP | |
| 178 | VANKING | NEON | 500MG/1GM | VIAL | |
| 179 | VANLID | CIPLA | 500MG | PFS | |
| 180 | VIATRAN | CIPLA | 1.5MG/3MG | VIAL | |
| 181 | VIVEM | INTAS | 500MG/1GM | VIAL | |
| 182 | WOMENOX | INTAZ | 40MG | PFS | |
| 183 | XAVITAZ | BDR | 0.5GM | VIAL | |
| 184 | XYLISTIN | CIPLA | 1MIU/4.5MIU | VIAL | |
| 185 | XYLISTIN FORTE | CIPLA | 2MIU | VIAL | |
| 186 | XYLISTIN FORTE PLUS | CIPLA | 3MIU | VIAL | |
| 187 | ZAVICEFTA | PFIZER | 0.5GM | VIAL | |
| 188 | ZAXTER | ALKEM | 1GM | VIAL | |
| 189 | ZENEM | OSCAR | 500MG/1GM | VIAL | |
| 190 | ZOSYN | BAXTER | 4.5MG | VIAL | |
| 191 | ZURIG | ZYDUS | 80MG | BOTTLE |
WhatsApp us