| S.No | Generic Name | Manufacturer | Strength | Type | |
|---|---|---|---|---|---|
| 1 | BDSURE | BDR | 3.75MG | VIAL | |
| 2 | CRINONE GEL 8% | MERCKSERONO | 1.125GM | ||
| 3 | DIVA FSH | BHARAT SERUM | 150MG | VIAL | |
| 4 | DIVA HMG | BHARAT SERUM | 75IU/150IU | VIAL | |
| 5 | EUTRIG HP | SAMARTH | 5000IU | VIAL | |
| 6 | FOLIGRAF | BSV | 150MG | VIAL | |
| 7 | FOLISURGE | INTAS | 150IU | PFS | |
| 8 | GLERELIN | GLENMARK | 22.5MG | VIAL | |
| 9 | GONAL (F) | MERCK | 75/300/450/900IU | PEN | |
| 10 | GUFITRIG | GUFIC SPARK | 5000IU | VIAL | |
| 11 | HUCOG HP | BHARAT SERUM | 2000/5000/10000IU | VIAL | |
| 12 | HUMOG | BHARAT SERUM | 75IU/150IU | VIAL | |
| 13 | HUMOG HP | BHARAT SERUM | 75IU/150IU | VIAL | |
| 14 | HUMOG HD | BHARAT SERUM | 225IU | VIAL | |
| 15 | HYPOLOCK- LD | GLAND | 3.75MG | VIAL | |
| 16 | LEUGARD DEPRT | ZYDUS | 11.25MG | VIAL | |
| 17 | LUPRIDE DEPOT | SUN PHARMA | 3.75MG/11.25MG | VIAL | |
| 18 | LUPRODEX | BHARAT SERUM | 3.75MG/11.25MG | VIAL/AMP | |
| 19 | LUPROVA | CELON | 11.25MG | VIAL | |
| 20 | MIPROGEN | SERUM | 200MG/400MG | STRIP | |
| 21 | PROGYNOVA | ZYDUS | 2MG | STRIP |
WhatsApp us